Sign In | Join Free | My udpf.com |
|
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert
Condition : New
Place of Origin : Jiangsu, China
Brand Name : FOCUSUN
Ice Shape : Flake Ice
Voltage : 380v/50hz/3p
Power : 60kw
Dimension(L*W*H) : 4000*1850*2400mm
Weight : 3200 KG
Warranty : 1 Year
Key Selling Points : Long Service Life
Ice storage capacity : Other
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Core Components : PLC
Compressor brand : Bitzer
Application : Industrial
Product name : Flake Ice Maker
Keyword : Flake Ice Machine Flake Ice Machine
Cooling way : Air Cooling Water Cooling
Name : Flake Icemaking Machine
Refrigerant : R404a/R22a
After-sales service : Support Remote Service One Year
Price : $14,000.00/sets 1-1 sets
MOQ : 1pc
item | value |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Ice Making Machine, Construction Works |
Condition | New |
Place of Origin | China |
Jiangsu | |
Brand Name | FOCUSUN |
Ice Shape | Flake Ice |
Voltage | 380v/50hz/3p |
Power | 60kw |
Dimension(L*W*H) | 4000*1850*2400mm |
Weight | 3200KG |
Warranty | 1 Year |
Key Selling Points | Long Service Life |
Ice storage capacity | Other |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | PLC |
Compressor brand | Bitzer |
Application | Industrial |
Product name | Flake Ice Maker |
Keyword | Flake Ice Machine Flake Ice Machine |
Cooling way | Air Cooling Water Cooling |
Name | Flake Icemaking Machine |
Refrigerant | R404a/R22a |
After-sales service | Support Remote Service One Year |
Model | Daily Capacity | Refrigerant | Electic Consumption | Install Power | Operating Weight | Size(L*W*H) |
FIF-05A | 0.5T | R22/R404A | 2.56kw | 2.2kw | 208kg | 1200*740*590mm |
FIF-08A | 0.8T | R22/R404A | 4.43kw | 2.8kw | 235kg | 1200*740*650mm |
FIF-10A | 1T | R22/R404A | 5.16kw | 4.2kw | 380kg | 1200*740*780mm |
FIF-12A | 1.2T | R22/R404A | 6.63kw | 4.5kw | 420kg | 1400*960*780mm |
FIF-15A | 1.5T | R22/R404A | 7.72kw | 5kw | 450kg | 1560*1200*880mm |
FIF-20A | 2T | R22/R404A | 11.17kw | 6.5kw | 480kg | 1560*1200*960mm |
FIF-25A | 2.5T | R22/R404A | 12.62kw | 8kw | 550kg | 1560*1200*1150mm |
FIF-30A | 3T | R22/R404A | 14.35kw | 10kw | 550kg | 1560*1200*1150mm |
![]() |
Upgrade Your Ice Production with 15T Focusun Flake Ice Machine and Bitzer Compressor Images |